1.Hydraulic Dumping Induction Furnace
- Aluminum shell type furnace
- Change refractory lining material according to different materials.
- Aluminum shell type : for small and medium size melting furnaces with higher efficiency.
1.Hydraulic Dumping Induction Furnace
2.Hydraulic Dumping Induction Furnace
3.Power Control Device
4.Power Control Device
5.High frequency isolated converter
◆ Small size furnaces have to match with frequency isolated converter to improve efficiency.
◆ Suitable for using with stainless steel, alloy, super alloy, cooper and aluminum…etc.
◆ High frequency isolated converter used to Duplex insulation for electricity.
◆ The furnace is able to melt different metal as the refractory is substituted.
◆ Allows recycled materials to save cost.
◆ High heating speed leads to fast melting, with low alloy oxidation loss.
◆ Electromagnetic wave stirrer blends the molten alloy evenly.
◆ The melt temperature can be controlled through the adjustment of electric power according to the casting melting condition.
◆ Using induction current to heat up and melt the metal directly causes lower operation temperature to the operating environment.
◆ Not having to keep melting remainder in the furnace makes it easy to switch between different materials.
◆ The system can be intermittently or immediately re-operated with cold materials.
◆ No air pollution since no coal or fuel.

Non-contact SCR switch

Redundant breakers and protections

Intelligent power control

Multiple monitoring systems for protection

Leak current test of molten metal
| Type | Power Control Device (Inverter) | Melting Material | |||||
|---|---|---|---|---|---|---|---|
| nput power (KVA) | Output power (KW) | Frequency range (KHz) | Steel 1600℃ (kg/hr) | Iron 1450℃ (kg/hr) | Brass 1175℃ (kg/hr) | Aluminum 730℃ (kg/hr) | |
| CK-75 | 88 | 75 | 2~3 | 105 | 110 | 185 | 105 |
| CK-100 | 118 | 100 | 2~3 | 145 | 144 | 260 | 145 |
| CK-125 | 147 | 125 | 2~3 | 190 | 205 | 375 | 190 |
| CK-150 | 176 | 150 | 2~3 | 233 | 245 | 450 | 233 |
| CK-175 | 205 | 175 | 2~3 | 271 | 300 | 525 | 271 |
| CK-200 | 235 | 200 | 2~3 | 310 | 345 | 600 | 310 |
| CK-225 | 265 | 225 | 2~3 | 349 | 405 | 675 | 349 |
| CK-250 | 294 | 250 | 2~3 | 388 | 475 | 750 | 388 |
| CK-300 | 352 | 300 | 1~3 | 465 | 590 | 990 | 465 |
| CK-350 | 412 | 350 | 1~3 | 543 | 680 | 1050 | 543 |
| CK-400 | 470 | 400 | 1~3 | 620 | 815 | 1200 | 620 |
| CK-450 | 529 | 450 | 1~3 | 698 | 900 | 1350 | 698 |
| CK-500 | 588 | 500 | 0.5~1 | 775 | 1000 | 1500 | 775 |
| CK-600 | 705 | 600 | 0.5~1 | 930 | 1200 | 1800 | 930 |
| CK-750 | 882 | 750 | 0.5~1 | 1163 | 1500 | 2250 | 1163 |
| CK-800 | 941 | 800 | 0.2~0.6 | 1280 | 1600 | 2560 | 1280 |
| CK-900 | 1059 | 900 | 0.2~0.6 | 1440 | 1800 | 2880 | 1440 |
| CK-1000 | 1176 | 1000 | 0.2~0.6 | 1600 | 2000 | 3200 | 1600 |
| CK-1100 | 1353 | 1100 | 0.2~0.6 | 1760 | 2200 | 3520 | 1760 |
| CK-1200 | 1412 | 1200 | 0.2~0.6 | 1920 | 2400 | 3840 | 1920 |
| CK-1500 | 1764 | 1500 | 0.2~0.6 | 2400 | 3000 | 4800 | 2400 |
| CK-1800 | 2118 | 1800 | 0.2~0.6 | 2880 | 3600 | 5760 | 2880 |
| CK-2000 | 2352 | 2000 | 0.2~0.6 | 3200 | 4000 | 6400 | 3200 |
1.Above data is base on the furnace normal melting rate with continuous operation and compact material infilling, except for the first furnace melting.
2.Input power of rectifier 3Ø 50/60Hz ; 380/415/440/460/480/575VAC(depending on machine type).
3.Thermal efficiency definition : melting material weight /output power of power control device (inverter)*hours (kWh).
4.CHENG KAI MECHTRONIC CO., LTD. reserves the right to change the design and specifications, and the supply of main equipment and accessories is subject to the contract signed with the customer.